|
.::. PrysmaX .::. CS 1.6 #05 [Fruta] |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| [16bpp] Kratos | 1 | 00:07:17 |
| [16bpp] Neutralizer | 8 | 00:47:36 |
| [16bpp] _-P0W3RMuS1c-_ | 2 | 00:03:13 |
| *Alex*(The Best) | 9 | 00:42:24 |
| capt.buscapina | 0 | 00:02:30 |
| chris redfield | 1 | 00:03:29 |
| CrenToiR | 13 | 00:09:14 |
| David | 7 | 00:11:12 |
| $EBA | 0 | 00:02:57 |
| GG | 7 | 00:16:39 |
| name | 19 | 00:16:34 |
| retre | 8 | 00:11:35 |
| Sky* | 1 | 00:16:43 |
| Susana Gimenez Sk8 NO SOUND | 14 | 00:16:46 |
| -=Warning=- | 11 | 00:38:31 |
| '.' | 15 | 00:35:18 |
| Setting | Value |
| __sxei_16bpp | 1 |
| __sxei_antispeed | 0 |
| __sxei_antiwall | 1 |
| __sxei_clt_ver | 11.0 |
| __sxei_internal_ip | |
| __sxei_required | 1 |
| __sxei_srv_upg | 1 |
| __sxei_srv_ver | 7.0.6.2 |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | es |
| amx_nextmap | de_cevo_concrete2 |
| amx_timeleft | 18:34 |
| amxmodx_version | 1.8.1.3746 |
| anticheat | 0 |
| bots | 0 |
| coop | 0 |
| csac_version | 2.0.3 |
| deathmatch | 1 |
| decalfrequency | 30 |
| dedicated | d |
| description | PrysmaX - www.prysmax.com.ar |
| down__ | http://www.sxe-injected.com/ |
| dp_version | 0.8.68 |
| edgefriction | 2 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| mod_custom_dll | 0 |
| mod_server_side | 1 |
| mod_size | 0 |
| mod_url_download | |
| mod_url_info | |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 1 |
| mp_buytime | 999 |
| mp_c4timer | 35 |
| mp_chattime | 3 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 3 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 3 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 6 |
| mp_startmoney | 800 |
| mp_timeleft | 0 |
| mp_timelimit | 35 |
| mp_tkpunish | 3 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| netcode | 47 |
| os | l |
| pausable | 0 |
| redirect_version | 1.0RC4 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | dam@prysmax.com |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 25000 |
| sv_maxspeed | 900 |
| sv_minrate | 70000 |
| sv_password | 0 |
| sv_proxies | 0 |
| sv_region | 255 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |







