|
.::. PrysmaX .::. COD2 Server #1 (www.prysmax.com) |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Ping |
| 0ai | 2 | 25 |
| ajjaja tu mama te mato | 0 | 106 |
| +_Anubis_+ | 0 | 43 |
| CrazyShot | 2 | 34 |
| G14nf1 | 4 | 33 |
| gonzalo | 0 | 999 |
| [iT.JuMp]SW | 7 | 71 |
| KidBengala | 1 | 200 |
| nacho lo mas | 3 | 53 |
| NEKETTO | 0 | 999 |
| pitufoMugriento | 3 | 23 |
| *{PotW}*S-Zaitsev | 5 | 53 |
| RASTAMAN | 3 | 42 |
| xXx | 2 | 48 |
| Setting | Value |
| _admin | Quasar Deu7z |
| _website | http://www.prysmax.com |
| g_antilag | 1 |
| g_gametype | tdm |
| gamename | Call of Duty 2 |
| mapname | mp_burgundy |
| mod | 1 |
| protocol | 118 |
| pswrd | 0 |
| scr_friendlyfire | 2 |
| scr_killcam | 0 |
| shortversion | 1.3 |
| sv_allowanonymous | 0 |
| sv_floodprotect | 1 |
| sv_hostname | .::. PrysmaX .::. COD2 Server #1 (www.prysmax.com) |
| sv_maxclients | 26 |
| sv_maxping | 150 |
| sv_maxrate | 25000 |
| sv_minping | 0 |
| sv_privateclients | 2 |
| sv_punkbuster | 1 |
| sv_pure | 1 |
| sv_voice | 1 |







