|
.::. PrysmaX .::. CoD4 v1.7 #1 [www.prysmax.com] |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Ping |
| <B3Z> Shaka | 20 | 47 |
| Lithium > | 160 | 40 |
| =LJ= Sgt.mauri | 0 | 448 |
| Skay | 190 | 74 |
| Slider | 82 | 38 |
| Setting | Value |
| _admin | Parto - Call - CAR - Punteria.NiAhi! |
| _location | Argentina |
| _website | www.prysmax.com |
| g_compassshowenemies | 0 |
| g_gametype | war |
| gamename | Call of Duty 4 |
| mapname | mp_carentan |
| mod | 0 |
| protocol | 6 |
| pswrd | 0 |
| shortversion | 1.7 |
| sv_allowanonymous | 0 |
| sv_disableclientconsole | 0 |
| sv_floodprotect | 1 |
| sv_hostname | .::. PrysmaX .::. CoD4 v1.7 #1 [www.prysmax.com] |
| sv_maxclients | 22 |
| sv_maxping | 150 |
| sv_maxrate | 25000 |
| sv_minping | 0 |
| sv_privateclients | 2 |
| sv_punkbuster | 1 |
| sv_pure | 1 |
| sv_voice | 0 |
| ui_maxclients | 32 |






