|
RealityModLA.com ARGENTINA #1 by PrysmaX |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Setting | Value |
| bf2_anticheat | 1 |
| bf2_autobalanced | 0 |
| bf2_autorec | 0 |
| bf2_bots | 0 |
| bf2_communitylogo_url | |
| bf2_coopbotcount | |
| bf2_coopbotdiff | |
| bf2_coopbotratio | |
| bf2_d_dl | http:// |
| bf2_d_idx | http:// |
| bf2_dedicated | 1 |
| bf2_fps | 35.000000 |
| bf2_friendlyfire | 1 |
| bf2_globalunlocks | 1 |
| bf2_mapsize | 64 |
| bf2_novehicles | 0 |
| bf2_os | linux-64 |
| bf2_plasma | 0 |
| bf2_pure | 0 |
| bf2_ranked | 0 |
| bf2_reservedslots | 0 |
| bf2_scorelimit | 1000 |
| bf2_spawntime | 300.000000 |
| bf2_sponsorlogo_url | |
| bf2_sponsortext | www.RealitymodLA.com Servidor Argentino by PrysmaX.com!||- Siege At Ochamchira Skirmish Inf|- Ramiel Skirmish Inf|- Muttrah City Skirmish Inf|- Operation Archer Skirmish Inf|- Asad Khal Skirmish Inf |
| bf2_startdelay | 180 |
| bf2_team1 | MEInsurgent |
| bf2_team2 | US |
| bf2_teamratio | 100.000000 |
| bf2_ticketratio | 100 |
| bf2_tkmode | Punish |
| bf2_voip | 1 |
| gamemode | openplaying |
| gametype | gpm_insurgency |
| gamevariant | pr |
| gamever | 1.5.3153-802.0 |
| hostport | 16567 |
| roundtime | 1 |
| timelimit | 7200 |






